Steering Ball Joint 03/10

Dodge | DR/DH/D1/DC/DM Ram 1500, 2500, 3500 | Sterzo (Teste del tirante e snodi sferici sterzo)

SKU: 225298

Posizione: sinistra, destra, fronte, superiore
Motore: Tutto
Left or Right Front Upper Ball Joint
Adjustable - Allows For -1 To 1 Degree Of Camber Adjustment

Fabbricante: Crown
Peso: 0.68 kg
Dimensione imballaggio: 76 x 64 x 108 mm
Garanzia: 24 mesi
Available: Su richiesta
81,31 € IVA incl.

Quantità


Uso:

Marca: Modello Fitting Motore
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003/2008 3.7 L PowerTech V6
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003/2008 4.7 L PowerTech V8
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003/2009 5.7 L Hemi V8
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003/2007 5.9 L Cummins Turbo Diesel
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003 5.9 L Magnum V8
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2007/2009 6.7 L Cummins Turbo Diesel
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2003 8.0 L Magnum V10 (OHV)
Dodge DR/DH/D1/DC/DM Ram 1500, 2500, 3500 2004/2006 8.3 L Viper V10 (OHV)
Dodge DS/DJ Ram 1500, 2500, 3500 2013+ 3.0 L VM Motori V6 (DOHC)
Dodge DS/DJ Ram 1500, 2500, 3500 2013+ 3.6 L Pentastar V6
Dodge DS/DJ Ram 1500, 2500, 3500 2010/2012 3.7 L PowerTech V6
Dodge DS/DJ Ram 1500, 2500, 3500 2010/2013 4.7 L PowerTech V8
Dodge DS/DJ Ram 1500, 2500, 3500 2010/2013 5.7 L Hemi V8
Dodge DS/DJ Ram 1500, 2500, 3500 2014+ 6.4 L Hemi V8 (SRT-8)
Dodge DS/DJ Ram 1500, 2500, 3500 2010+ 6.7 L Cummins Turbo Diesel

  Contattateci